
2 Ton FD20 4 Wheel Warehouse Lifting Equipment With Yellow / Red Color
Product Details:
|
|
Place of Origin: | China (Mainland) |
---|---|
Brand Name: | HIFOUNE |
Certification: | ISO9001:2008/CE |
Model Number: | FD30 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Unit |
Price: | Negotiable |
Packaging Details: | Export Packaging |
Delivery Time: | 7-30 Days |
Payment Terms: | L/C, T/T, D/A, D/P |
Supply Ability: | 250 Units per Month |
Detail Information |
|||
Power Source: | Diesel Engine | Condition: | New |
---|---|---|---|
Tyre Number: | 2/2 | Tyre Type: | Pneumatic Tyre |
Loading Capacity: | 3 Ton | Warranty Time: | 12 Months |
Overall Dimensions: | 2750X1240X2130mm | Fork Size: | 1220X125X45mm |
High Light: | warehouse material handling equipment,warehouse heavy equipment |
Product Description
Equipped with powerful and reliable engines with excellent environmental performace.
XINCHAI,MITSUBISH and japanese ISUZU engines are optional.
The super large capacity aluminum tube belt radiator and optimized heat dissipation channel further improve the heat dissipation capacity of the vehicle; -- Load sensing priority steering hydraulic system is adopted to reduce pressure loss of hydraulic system, save energy and improve operation comfort.
Double-axle 4 wheel drive,improved safety and stability of the machine.And articulated body design reduce the turning radius.The driver can get a more comfortable drive environments and more relax.
All car LED lights, high brightness, long life, energy saving and environmental protection.
MAIN TECHNICAL PARAMETERS
Model | UNIT | FD30T | |||
Specifications | Power Unit | Diesel | |||
Operator Type | Driver/seat | ||||
Transmission Box Type | Electronic hydraulic transmisson | ||||
Rated Capacity | kg | 3000 | |||
Load Center | mm | 500 | |||
Max.Lifting Height | mm | 3000 | |||
Tyre Type | Pneumatic Tyre | ||||
Tyre Number (Front/Rear) | 2/2 | ||||
Tyre Size (Front/Rear) | 28×9-15-14PR/6.5-10-10PR | ||||
Performance |
Lifting Speed (Loaded/Unloaded) |
mm/s | 500/550 | ||
Lowering Speed (Loaded/Unloaded) |
mm/s | 480/450 | |||
Travelling Speed (Loaded/Unloaded) |
km/h | 19/20 | |||
Max.Gradeability (Loaded) |
% | 21 | |||
Max.Drawbar Pull (Loaded) |
n | 18 | |||
Mast Tilting Angle (Fwd/Bwd) |
deg | 6/12 | |||
Free Lifting Height | mm | 150 | |||
Turning Radius | mm | 2400 | |||
Dimensions | Overall length (without fork) | mm | 2705 | ||
Overall Width | mm | 1240 | |||
Overhead Guard Height | mm | 2130 | |||
Fork Size (LxWxT) | mm | 1220×125×45 | |||
Mast Height (Fork lowered) | mm | 2140 | |||
Battery (Voltage/Capacity) | V/Ah | 12/90 | |||
Truck Weight | kg | 4380 | |||
Fuel Tank Capacity | L | 70 | |||
Engine | Brand | XINCHAI | MITSUBISH | ISUZU | |
Model | C490 | S4S | C240 | ||
Rated Power | kw/rpm | 40/2650 | 35.3/2250 | 35.4/2500 | |
Rated torque | n-m/rpm | 160/1600-2000 | 169/1700 | 137.7/1800 | |
Number of cylinder | 4 | 4 | 4 | ||
Displacement | 2.67 | 2.49 | 2.37 |
Our high quality forklift is widely used in the port,wharf,industrial and mining enterprised,station,warehouse and others.It's suitable to operate on soft soils ,grass, normal terrain ,mud and many other rugged surfaces.
World-class quality
Factory sale directly with reasonable price
Flexible payment terms including T/T,L/C and so on
Fast delivery within 30 days after contract established
Professional sales team,quality inspection and report, maritime logistics guidance
After-sale services:video technical support,24h online support
Enter Your Message