2 Ton FD20 4 Wheel Warehouse Lifting Equipment With Yellow / Red Color
Product Details:
|
|
Place of Origin: | China (Mainland) |
---|---|
Brand Name: | HIFOUNE |
Model Number: | FD70 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Unit |
Price: | Negotiable |
Packaging Details: | Export Packaging |
Delivery Time: | 7-30 Days |
Payment Terms: | L/C, T/T, D/A, D/P |
Supply Ability: | 250 Units per Month |
Detail Information |
|||
Power Source: | Diesel Engine | Weight: | 9450kg |
---|---|---|---|
Tyre Number: | 4/2 | Tyre Type: | Pneumatic Tyre |
Free Lifting Height: | 210mm | Turning Radius: | 3360mm |
Overall Dimensions: | 3590X1995X2450mm | Fork Size: | 1220X150X65mm |
High Light: | warehouse material handling equipment,warehouse machinery equipment |
Product Description
HIGH QUALITY
HIGH SECURITY
HIGH COMFORT
RICH OPTIONS
MAIN TECHNICAL PARAMETERS
Model | UNIT | FD70 | |||
Specifiions | Power Unit | Diesel | |||
Operator Type | Driver/seat | ||||
Transmission Box Type | Electronic hydraulic transmisson | ||||
Rated Capacity | kg | 7000 | |||
Load Center | mm | 600 | |||
Max.Lifting Height | mm | 3000 | |||
Tyre Type | Pneumatic Tyre | ||||
Tyre Number (Front/Rear) | 4/2 | ||||
Tyre Size (Front/Rear) | 8.25×15-14PR/8.25×15-14PR | ||||
Performance |
Lifting Speed (Loaded/Unloaded) |
mm/s | 450/550 | ||
Lowering Speed (Loaded/Unloaded) |
mm/s | 500/450 | |||
Travelling Speed (Loaded/Unloaded) |
km/h | 26/30 | |||
Max.Gradeability (Loaded) |
% | 29 | |||
Max.Drawbar Pull (Loaded) |
KG | 5400 | |||
Mast Tilting Angle (Fwd/Bwd) |
deg | 6/12 | |||
Free Lifting Height | mm | 210 | |||
Turning Radius | mm | 3360 | |||
Dimensions | Overall length (without fork) | mm | 3590 | ||
Overall Width | mm | 1995 | |||
Overhead Guard Height | mm | 2450 | |||
Fork Size (LxWxT) | mm | 1220x150x65 | |||
Mast Height (Fork lowered) | mm | 2500 | |||
Battery (Voltage/Capacity) | V/Ah | 2×12/90 | |||
Truck Weight | kg | 9450 | |||
Fuel Tank Capacity | L | 140 | |||
Engine | Brand | ISUZU | MITSUBISH | CHAOCHAI | |
Model | 6BG1 | S6S-T | 6102 | ||
Rated Power | kw/rpm | 82.3/2000 | 67.6/2300 | 80.8/250 | |
Rated torque | n-m/rpm | 418/1500 | 293/1700 | 354/1650 | |
Number of cylinder | 6 | 6 | 6 | ||
Displacement | 6.49 | 4.99 | 5.78 |
Our high quality forklift is widely used in the port,wharf,industrial and mining enterprised,station,warehouse and others.It's suitable to operate on soft soils ,grass, normal terrain ,mud and many other rugged surfaces.
World-class quality
Factory sale directly with reasonable price
Flexible payment terms including T/T,L/C and so on
Fast delivery within 30 days after contract established
Professional sales team,quality inspection and report, maritime logistics guidance
After-sale services:video technical support,24h online support
Enter Your Message