
2 Ton FD20 4 Wheel Warehouse Lifting Equipment With Yellow / Red Color
Product Details:
|
|
Place of Origin: | China (Mainland) |
---|---|
Brand Name: | HIFOUNE |
Certification: | ISO9001:2008/CE |
Model Number: | FD160 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Unit |
Price: | Negotiable |
Packaging Details: | Export Packaging |
Delivery Time: | 7-30 Days |
Payment Terms: | L/C, T/T, D/A, D/P |
Supply Ability: | 250 Units per Month |
Detail Information |
|||
Power Source: | Diesel Engine | Max Lifting Height: | 3500mm |
---|---|---|---|
Operator Type: | Driver/Seat | Tyre Type: | Pneumatic Tyre |
Tyre Number: | 4/2 | Max.Gradeability: | 20% |
Overall Dimensions: | 7640X2750X3365mm | Fork Size: | 1800X180X90mm |
High Light: | warehouse material handling equipment,warehouse heavy equipment |
Product Description
Domestication parts, standardization, cost-effective, parts commonality good easy procurement, daily maintenance is simple and quick.
MAIN TECHNICAL PARAMETERS
Model | UNIT | FD160 | ||
Specifications | Power Unit | Diesel | ||
Operator Type | Driver/seat | |||
Transmission Box Type | Electronic hydraulic transmisson | |||
Rated Capacity | t | 16 | ||
Load Center | mm | 900 | ||
Max.Lifting Height | mm | 3500 | ||
Tyre Type | Pneumatic Tyre | |||
Tyre Number (Front/Rear) | 4/2 | |||
Tyre Size (Front/Rear) | 12-24-18PR/12-24-18PR | |||
Performance | Lifting Speed (Loaded/Unloaded) | mm/s | 250/260 | |
Lowering Speed (Loaded/Unloaded) | mm/s | 430/330 | ||
Travelling Speed (Loaded/Unloaded) | km/h | 26/30 | ||
Max.Gradeability (Loaded) | % | 20 | ||
Max.Drawbar Pull (Loaded) | N | 15000 | ||
Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | ||
Turning Radius | mm | 5800 | ||
Dimensions | Overall length (with fork) | mm | 7640 | |
Overall Width | mm | 2750 | ||
Overhead Guard Height | mm | 3365 | ||
Fork Size (LxWxT) | mm | 1800x180x90 | ||
Mast Height (Fork lowered) | mm | 3625 | ||
Truck Weight | kg | 25000 | ||
Engine | Brand | YUCHAI | CUMMINS | |
Model | YC6J175-T302 | QSB6.7-C130 | ||
Rated Power | kw/rpm | 129/2200 | 142/2200 | |
Displacement | 6.49 | 6.7 |
Our high quality forklift is widely used in airports, ports, docks, stations, warehouses and other big working intensity occasions for loading and unloading, stacking and short-distance transportation.
World-class quality
Factory sale directly with reasonable price
Flexible payment terms including T/T,L/C and so on
Fast delivery within 30 days after contract established
Professional sales team,quality inspection and report, maritime logistics guidance
After-sale services:video technical support,24h online support
Enter Your Message