Durable Excavator Undercarriage Parts SUMITOMO Drive Sprocket 4-10 mm HRC Depth
|
Product Details:
|
|
| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | YT |
| Model Number: | EX60/EX100/EX200... |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 PCS |
| Price: | Negotiable |
| Packaging Details: | Export Packaging |
| Delivery Time: | 7-30 Days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10000 PCS/Month |
|
Detail Information |
|||
| Material: | 50Mn Steel | Technique: | Forging/Casting |
|---|---|---|---|
| Quality: | Heat Treatment HRC 40-55 | HRC Depth: | 4-10 Mm |
| Colour: | Yellow Or Black Or Customer Required | Warranty Time: | 12-18 Months |
| OEM: | Available | Payment Terms: | Negotiable |
| Highlight: | aftermarket undercarriage parts,undercarriage spare parts,EX150 Excavator Undercarriage Parts |
||
Product Description
The roller is an important part of the belt conveyor, it can support the conveyor belt and the weight of the material. It accounts for 35% of the total cost of a belt conveyor, which produces more than 70% resistance, so the quality of the roller is particularly important. It has two kinds of steel and plastic.
* Through quench-tempering processes to ensure excellent mechanical properties, high strength and superior wear resistance to bending and breakage.
* Surface hardness HRC40-55 for reduced wear and longer life, adding value to your products further to your business by maximizing the durability of your products.
* Precise design, carefully manufactured for proper fix easy grousing heavy loaded capacity up to 50 tons without compromising the proper functioning of the excavators' reliable quality, high-cost performance, quality services.
![]()
![]()
MAIN PARAMETERS
| Brand | Model | Main Dimensions of Installation | |||||
| A | B | E | G | M | L | ||
| HITACHI | EX30 | 108 | 85 | 112 | 172 | ||
| EX60-1 | 145 | 120 | 152 | 248 | 218 | 15 | |
| EX60-2/3 | 145 | 120 | 152 | 248 | 216 | 15 | |
| EX60-5 | 135 | 112 | 140 | 227 | 197 | 15 | |
| EX100 | 160 | 135 | 184 | 285 | 250 | 17.5 | |
| EX120 | 160 | 135 | 184 | 285 | 250 | 17.5 | |
| EX150-1 | 170 | 140 | 200 | 304 | 267 | 17 | |
| EX200-1 | 185 | 180 | 220 | 356 | 318 | 18 | |
| EX200-2 | 185 | 150 | 218 | 330 | 290 | 19 | |
| EX200-2B | 195 | 160 | 218 | 330 | 290 | 19 | |
| EX220-1 | 195 | 160 | 218 | 360 | 325.4 | 17 | |
| EX270-1 | 215 | 180 | 256 | 410 | 368 | 21.5 | |
| EX300-2/3 | 215 | 180 | 256 | 410 | 368 | 21.5 | |
| EX355 | 215 | 180 | 256 | 410 | 368 | 21.5 | |
| EX400-3/5 | 215 | 180 | 256 | 410 | 368 | 23.5 | |
| EX450-5 | 240 | 200 | 284 | 447 | 400 | 23.5 | |
| UH052 | 170 | 140 | 200 | 304 | 267 | 17 | |
| UH07 | 185 | 150 | 220 | 356 | 318 | 18 | |
| UH083 | 170 | 140 | 200 | 304 | 267 | 17 | |
* World-class quality
* Factory sale directly with reasonable price
* 35 years' experience in Excavator & Bulldozer spare parts manufacturing
* Flexible payment terms including T/T, L/C and so on
* Fast delivery within 30 days after contract established
* Professional sales team, quality inspection and report, maritime logistics guidance
* After-sale services: video technical support,24h online support
5. Packing
![]()
Enter Your Message