E330 Excavator Forging Track Chain Link 2019119
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | YT |
Model Number: | CR5129/40 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 PCS |
Price: | Negotiable |
Packaging Details: | Export Packaging |
Delivery Time: | 7-30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 PCS/month |
Detail Information |
|||
Material: | 35MnBH Steel | Technique: | Forging/Casting |
---|---|---|---|
Quality: | Heat Treatment HRC 40-55 | Model: | D5K |
Colour: | Yellow Or Customer Required | Warranty Time: | 18-24 Months |
Highlight: | D5K Lubried Track Chain Link,Track Chain Link CR5192/40,LGP S/L Rails LB Salt Chain |
Product Description
The salt conveyor chain is engineered for applications involving high impacts and heavy loads, including mining, teardowns, and disposal of substantial construction debris. It comes standard on dozers, enhancing the lifespan of the undercarriage while minimizing both acquisition and operational expenses.
MAIN PARAMETERS
Main Dimensions of Installation | Suitable Models | ||||||||
P | A | B | C | E | F | H | K | L | |
190 | 160.4 | 124.4 | 62 | 20.5 | 85.6 | 176.4 | 105 | 47 | SD13 |
190 | 160.4 | 124.4 | 62 | 20.5 | 85.6 | 175.6 | 105 | 47 | D55/D57 |
190 | 139.7 | 139.7 | 63.5 | 19.5 | 88 | 186 | 118 | 56.5 | TD15C |
190 | 160.4 | 124.4 | 62 | 20.5 | 84.8 | 175.6 | 119 | 47 | D61 |
203.2 | 178.4 | 138.4 | 72 | 19.5 | 99.6 | 199.6 | 116.4 | 52 | D60A/D65A |
202.8 | 171.4 | 133.4 | 76.2 | 19.5 | 102.4 | 193.2 | 121.5 | 52.5 | D6C/D6D/955L |
202.8 | 171.4 | 133.4 | 76.2 | 19.5 | 102.4 | 193.2 | 121.5 | 52.5 | D6D/D6G/955L |
202.8 | 185.3 | 137.3 | 68 | 20.5 | 101.3 | 192.3 | 125 | 53 | D6H |
203.2 | 178.4 | 138.4 | 72 | 19.5 | 99.6 | 199.6 | 116.4 | 52 | D60E/F/P/S D65E |
202.8 | 184 | 146 | 76.2 | 19.5 | 107.2 | 209.2 | 117.5 | 52 | D7C/D7D/527C |
203.2 | 185.3 | 137.3 | 68 | 21 | 102 | 195.2 | 132 | 54 | D6H/D6M/D6R |
216 | 184 | 146 | 76.2 | 20.5 | 106 | 209.2 | 129 | 59 | D85/TY230 |
216 | 184 | 146 | 76.2 | 19.5 | 108 | 208 | 125.5 | 55.5 | D7G |
216 | 184 | 146 | 76.2 | 19.5 | 108 | 208 | 125.5 | 55.5 | D7G |
216 | 184 | 146 | 76.2 | 19.5 | 108 | 208 | 125.5 | 55.5 | D7E/D7F/D7G |
216 | 184 | 146 | 76.2 | 19.5 | 108 | 208 | 125.5 | 55.5 | D7G |
216 | 204.1 | 146.1 | 63 | 23.25 | 101 | 236 | 150 | 65 | D8R |
216 | 204.1 | 146.1 | 63 | 23.25 | 101 | 236 | 150 | 65 | D8L |
228.6 | 219.8 | 169 | 76.2 | 24.5 | 121.6 | 244 | 138 | 60 | D155A/D150A |
228.6 | 201.6 | 169.8 | 76.2 | 23 | 125 | 245 | 138 | 60 | D8K/983/983B |
228.6 | 201.6 | 169.8 | 76.2 | 23 | 125 | 245 | 138 | 60 | D8H/983/583H |
The models above are just for reference, we can't list all models here.we can supply more products as your requirement. Please feel free to send us your inquiry or email if you have any requirements.
Track roller, carrier roller, sprocket, idler, track chain, track bush and pin, track shoe, Bucket bushing, and pin, track cylinder, track adjuster, excavator recoil spring, bucket link, link rod, track guard, etc.
* World-class quality
* Factory sale directly with reasonable price
* Flexible payment terms including T/T, L/C and so on
* Fast delivery within 30 days after contract established
* After-sale services: video technical support, 24h online support
Enter Your Message