E330 Excavator Forging Track Chain Link 2019119
|
Product Details:
|
|
| Place of Origin: | China(Mainland) |
|---|---|
| Brand Name: | YT |
| Model Number: | D20 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1PCS |
| Price: | Negotiable |
| Packaging Details: | Standard Export Packaging |
| Delivery Time: | 7-30 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 10000 PCS/Month |
|
Detail Information |
|||
| Model NO.: | D20 | Material: | 35mnbh |
|---|---|---|---|
| Quality: | Genuine/OEM | Technique: | Forging/Casting |
| Colour: | Yellow Or Customer Required | Condition: | New |
| Machinery Brand: | Komatsu Dozer | Finish: | Smooth |
| Highlight: | D20 bulldozer track link assembly,oil-sealed track chain group,heavy-duty bulldozer undercarriage parts |
||
Product Description
| Suitable Models | P | A | B | C | E | F | H | K | L |
|---|---|---|---|---|---|---|---|---|---|
| D20/D21 | 135 | 99 | 72 | 43.2 | 12.5 | 45 | 105 | 75 | 35 |
| D30/D31 | 154 | 112.4 | 82.4 | 57 | 14.5 | 49.4 | 125.4 | 87 | 40 |
| D3C | 155.6 | 104.7 | 88.9 | 54.8 | 14.5 | 60.5 | 128.5 | 88 | 39 |
| D3/D3B/D4B | 155.6 | 104.7 | 88.9 | 54.8 | 14.5 | 60.5 | 128.5 | 88 | 39 |
| D4/D4C | 171.45 | 108 | 108 | 60.3 | 15 | 70 | 144.8 | 95 | 44 |
| D6/D6B | 171 | 144.5 | 125.4 | 58.7 | 16.5 | 90.4 | 173.4 | 101.6 | 42.8 |
| D40/D41/D45/D50 | 175 | 158.4 | 122.4 | 57 | 16.5 | 84.6 | 173.2 | 101.5 | 45 |
| D5/D5B | 175.5 | 144.5 | 125.4 | 58.7 | 16.5 | 90.6 | 172.6 | 103.2 | 43.5 |
| T170 | 203 | 197 | 157 | 70 | 20.5 | 113 | 221 | 123 | 52 |
| T120/T140 | 203 | 184 | 146 | 72 | 20.5 | 108 | 208 | 115 | 52 |
| T160 | 203.2 | 178.4 | 138.4 | 72 | 20.5 | 99.6 | 199.6 | 116.4 | 52 |
| D60A/D65A/TY160 | 203.2 | 178.4 | 138.4 | 72 | 19.5 | 99.6 | 199.6 | 116.4 | 52 |
| SD7 | 216 | 184 | 146 | 76.2 | 20.5 | 108 | 208 | 125.5 | 55.5 |
| D85/TY220/TY230 | 216 | 184 | 146 | 76.2 | 20.5 | 106 | 209.2 | 129 | 59 |
| D7G | 216 | 184 | 146 | 76.2 | 19.5 | 108 | 208 | 125.5 | 55.5 |
Enter Your Message