E330 Excavator Forging Track Chain Link 2019119
|
Product Details:
|
|
| Place of Origin: | China(Mainland) |
|---|---|
| Brand Name: | YT |
| Model Number: | DH55 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1PCS |
| Price: | Negotiable |
| Packaging Details: | Standard Export Packaging |
| Delivery Time: | 7-30 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 10000 PCS/Month |
|
Detail Information |
|||
| Model NO.: | DH55 | Material: | 35MNB |
|---|---|---|---|
| Quality: | Genuine/OEM | Color: | Yellow / Black / Customer Required |
| Condition: | New | Finish: | Smooth |
| Video Outgoing-Inspection: | Not Available | Trademark: | Other |
| Highlight: | greased sealed track chain assembly,heavy duty track chain link,heat treated track chain warranty |
||
Product Description
| Our Strengths | Key Benefits & Advantages |
|---|---|
| Full-Range CNC Precision Machining | High-precision assembly size, stable product quality, longer service life of components |
| Forged 35MNB High-Grade Special Steel | Maximize overall strength, excellent abrasion & impact resistance for extreme working conditions |
| Advanced Heat Treatment & Structural Upgrade | Enhanced steel hardness and toughness, avoid premature wear and structural failure |
| Built-in Efficient Self-Lubricating System | Remarkably prolong track chain bearing life, reduce friction and maintenance frequency |
| Cost-Optimized Precision Manufacturing | Minimize hourly production cost & TCO, improve overall equipment operation efficiency |
| Suitable Model | P | A | B | C | E | F | H | K | L |
|---|---|---|---|---|---|---|---|---|---|
| PC60-6/PC75/SK60 | 154 | 89 | 73 | 57 | 14.5 | 45 | 104 | 74 | 33.5 |
| PC100-1/2/PC100-3/HD350 | 154 | 112.4 | 82.4 | 57 | 14.5 | 49.4 | 124.4 | 87 | 40 |
| EX60-1/2/3/5 | 154 | 90 | 90 | 55 | 14.5 | 56 | 127 | 80 | 38 |
| R200/K907 | 171.45 | 144.5 | 125.4 | 58.7 | 16.5 | 87.7 | 171.7 | 101.6 | 42.8 |
| EX120/R900/E110/E120 | 171.45 | 108 | 108 | 60.3 | 16.5 | 68 | 144.8 | 95 | 44 |
| EX130/SK120/SK100 | 171.45 | 108 | 108 | 60.3 | 16.5 | 58.6 | 129 | 90.2 | 40.7 |
| EX100 | 171.45 | 108 | 108 | 60.3 | 16.5 | 68 | 144.8 | 95 | 44 |
| PC200-5/DH220 | 190 | 160.4 | 124.4 | 62 | 20.5 | 85.6 | 176.4 | 105 | 47 |
| E200B/E320/E240B/SK200 | 190 | 155.6 | 119.6 | 69 | 20.5 | 82.2 | 174.2 | 106 | 46 |
Enter Your Message